● Up to 22.0% module efficiency
Using higher efficiency heterojunction solar cell , up to more than 22.0% module efficiency
● High Energy Yield
Excellent weak light performance and better performance in hot climate. Leading lowest temperature coefficient of power.
●SuperMBB Half-Cut Cell Technology
Using the advanced 12BB solar cell conbines with half-cut cell technology to guarantee more power.
● Enhanced Mechanical Load
Certified for snow load 5.400 Pa and wind loads 2,400 Pa
● Excellent Bifacial Efficiency
Bifaciality > 90%, effectively improves backside power generation.
● Industry Leading Output Warranty
- Solenso solar cell technology result in extremely low LID and Outstanding Anti-PID resistance.
- 12% power degradation in 30 years
Model | NRJ--W120SS 380 | NRJ--W120SS 380 | NRJ--W120SS 385 | NRJ--W120SS 390 | NR--W120SS 400 | |||||
STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC | |
Rated Power in Watts-Pmax (Wp) | 380 | 420 | 385 | 425 | 390 | 430 | 395 | 435 | 400 | 440 |
Open Circuit Volta ge-Voc (V) | 37.52 | 45.34V | 44.35 | 45.61 | 44.48 | 45.94 | 44.61 | 46.81 | 44.74 | 47.51 |
Short Circuit Current-lsc (A) | 10.14 | 11.49 | 10.56 | 11.53 | 10.62 | 11.57 | 10.68 | 11.61 | 10.74 | 11.65 |
Maximum Power Voltage-Vmpp (V) | 37.02 | 38.31 | 37.7 | 38.5 | 37.91 | 38.67 | 38.16 | 38.93 | 38.36 | 39.2 |
Maximum Power Current-lmpp (A) | 10.15 | 11.09 | 10.22 | 11.13 | 10.3 | 11.18 | 10.36 | 11.23 | 10.44 | 11.28 |
Module Efficiency (%) * | 20.90% | 20.90% | 21.10% | 21.10% | 21.40% | 21.40% | 21.70% | 21.70% | 22.00% | 22.00% |
Operating Module Temperature | -40 to +85C | |||||||||
Maximum System Voltage | DC1500V (IEC) | |||||||||
Maximum Series Fuse | 20A | |||||||||
Rating Power Sorting | 0~ ±5W | |||||||||
Bifaciality (%) | 90+5 |
* STC: Irradiance 1000 W/m2, module temperature 25°C, AM=1.5; Best in Class AAA solar simulator used, power measurement uncertanity is within +/- 3%
* BSTC : Front side irradiation 1000W/m2 , back side reflection irradiation 135W/m2 , spectrum AM1.5, ambient temperature 25°C.Values are based on RETC certified results from a light-soaked module.
Mechanical Characteristics
Cell Type | 120HJTCell / 166 x 83 mm |
Module Dimension | 1755 x 1038 x30 mm |
Weight | 23.5 kg |
Junction Box | IP67 /IP68 |
Output Cable | 4mm2, 200mm in length, length can be customized |
Connec tors Type | MC4 Compatible |
Frame | Anodised Aluminum Alloy |
Encapsulant | POE |
Front Load | 5400 Pa |
Rear Load | 2400 Pa |
Glass | (F) 2.0mm Anti-reflective surface Solar glass (B) 2.0mm white ceramic patterned PV glass |
Shipping Configurations
HC | ||
container length | 40’ | |
pallets per cantainer | 26 | |
modules per pallet | 36 | |
modules per container | 936 |
Temperature Characteristics
Nominal Operating Cell Temp. (NOCT) | 44°C (±2°C) |
Temperature Coefficient of Pmax | -0.26 %/°C |
Temperature Coefficient of Voc | -0.24 %/°C |
Temperature Coefficient of Isc | 0.04 %/°Cc |
Safety & Warranty
Safety Class | Class II |
Fire Rating | Class A |
Product Warranty | 20 Yrs Workmanship |
Performance Warranty | 30 Yrs Power Output (Linear)* |
* 1st year 99%, affer 2nd year 0.37% annual degradation to year 30. |
EngineeringDrawings