The Specification and key features described in this datasheet may deviate slightly and are not guaranteed. Solenso reserves the right to make any adjustment to the information described herein at any time without notice. Please always obtain the most recent version of the datasheet which shall be duly incorporated into the binding contract made by the parties all transactions related to the purchase and sale of the products described herein.
Model | NRJ-W156SS 500 | NRJ-W156SS 505 | NRJ-W156SS 510 | NRJ-W156SS 515 | NRJ-W156SS520 |
Maximum Power (Pmax) | 500W | 505W | 510W | 515W | 520W |
Module Efficiency(%) | 21.3% | 21.5% | 21.7% | 21.9% | 22.1% |
Optimum Operating Voltage (Vmp) | 48.36V | 48.61V | 48.95V | 49.24V | 49.53V |
Optimum Operating Current (mp) | 10.34A | 10.39A | 10.42A | 10.46A | 10.50A |
Open Circuit Voltage (Voc) | 58.01V | 58.04V | 58.15V | 58.19V | 58.21V |
Short Circuit Current (Isc) | 10.67A | 10.70A | 10.71A | 10.73A | 10.76A |
Operating Module Temperature | -40to +85°C | ||||
Maximum System Voltage | DC1500V (IEC) | ||||
Maximum Series Fuse | 20A | ||||
Power Tolerance | 0~ +5W | ||||
Bifaciality | 80%±5% | ||||
*STC: Irradiance 1000 W/m2 , cell temperature 25°C, AM=1.5;Tolerance of Pmax is within +/-3%. | |||||
BSTC** | |||||
Maximum Power (Pmax) | 550W | 555W | 560W | 565W | 570W |
Optimum Operating Voltage (Vmp) | 48.46V | 48.69V | 49.00V | 49.26V | 49.53V |
Optimum Operating Current (lmp) | 11.35A | 11.40A | 11.43A | 11.47A | 11.51A |
Open Circuit Voltage (Voc) | 58.27V | 58.28V | 58.30V | 58.33V | 58.38V |
Short Circuit Current (Isc) | 11.68A | 11.71A | 11.72A | 11.74A | 11.76A |
**BSTC : Front side irradiation 1000W/m2, back side reflection irradiation 135W/m2, spectrum AM1.5, ambient temperature 25°C. |
Mechanical Characteristics
Cell Type | HJT Mono 166 x 83 mm |
Cell Connection | 156 (78x2) |
Module Dimension | 2263 x1038 x30 mm |
Weight | 29.5 kg |
Junction Box | IP67 /IP68 |
Output Cable | 4mm2, 200mm in length, length can be customized/ UV Resistant |
Connectors Type | MC4 Compatible |
Frame | Anodised Aluminum Alloy |
Encapsulant | POE |
Front Load | 5400 Pa |
Rear Load | 2400 pa |
Glass | (F) 2.0mm Anti-reflective surface Solar glass (B) 2.0mm white ceramic patterned PV glass |
Shipping Configurations
HC | GP | |
container length | 40’ | 20' |
pallets per cantainer | 20 | 4 |
modules per pallet (pcs) | 36 | 36 |
modules per container (pcs) | 720 | 144 |
Temperature Characteristics
Nominal Operating Cell Temp. (NOCT) | 44°C (±2°C) |
Temperature Coefficient of Pmax | -0.26 %/°C |
Temperature Coefficient of Voc | -0.24 %/°C |
Temperature Coefficient of Isc | 0.04 %/°Cc |
Safety & Warranty
Safety Class | ClassII |
Fire Rating | Class A |
Product Warranty | 15 Yrs Workmanship |
Performance Warranty | 30 Yrs Linear Warranty* |
* 1st year 99%, after 2nd year 0.375% annual degradation to year 30. |
Engineering Drawings