● Patent protection
● HJT Full Black module appearance
● Sol-H350 Micro Inverter integrated
● Low voltage on roof
● Easy to expand replace
● No mismatch loss/hot spot
● Free Monitoring App“SOFIA”(IOS&Android)
● Zero Injection (Reactive Power Control)
● Low cost of installation materials and system design
● Unaffected by shading effect by module works independently
Modal Type | NRJ_T120BB 375 | Acton NRJ_T120BB_380 | Acton NRJ_T120BB_385 | Acton NRJ_T120BB_390 | Acton NRJ_T120BB_395 | Acton NRJ_T120BB_400 | ||||||
STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC | |
Rated Power in Watts-Pmax (Wp) | 375 | 420 | 380 | 425 | 385 | 430 | 390 | 435 | 395 | 440 | 400 | 445 |
Open Circuit Voltage-Voc (V) | 44.37 | 45.45 | 44.47 | 45.61 | 44.57 | 45.88 | 44.67 | 46.21 | 44.77 | 46.84 | 44.87 | 47.54 |
Short Circuit Current-Isc(A) | 10.62 | 11.51 | 10.72 | 11.54 | 10.82 | 11.58 | 10.92 | 11.61 | 11.02 | 11.64 | 11.12 | 11.66 |
Maximum Power Voltage-Vmpp (V) | 37.02 | 38.28 | 37.09 | 38.49 | 37.15 | 38.7 | 37.23 | 38.87 | 37.32 | 39.18 | 37.43 | 39.5 |
Maximum Power Current-Impp (A) | 10.15 | 11.08 | 10.27 | 11.13 | 10.37 | 11.18 | 10.49 | 11.22 | 10.6 | 11.28 | 10.7 | 11.32 |
Module Efficiency (%)* | 20.60% | 20.90% | 21.10% | 21.40% | 21.70% | 22.00% | ||||||
*STC∶ Irradiance 1000 W/m²,module temperature 25℃, AM=1.5;Best in Class AAA solar simulator used,power measurement uncertanity is within+/-3% *BSTC∶Front side irradiation 1000W/m²,back side reflection irradiation 135W/m²,spectrum AM1.5,ambient temperature 25℃.Values are based on RETC certified results from a light-soaked module.
AC Output:Solenso Sol-H350 |
Rated Output Power | 350 VA |
Nominal Output Voltage | 220/230/240V |
Nominal Output Voltage Range | 180-275 |
Rated Output Current | 1,59/1,52/1,46A |
Nominal Frequency / Range | 60Hz/55-65Hz |
Power Factor / PF | 0,99/0,8 leading 0,8 lagging |
Cec Weighted Efficiency | 96,5% |
Max. units per branch(12AWG) | 14/14/14 |
Max. units per branch(10AWG) | 18/19/20 |
Mechanical parameters
Cell Type | 120 HJT cells (166×83mm) |
Connectors | EVO2 or EVO2 compatible |
Junction Box | Degree of protection IP67/IP68, 3 diodes potted |
DC Cable | 4mm²,560mm&1500mm in length |
Frame | Anodized aluminum alloy frame |
Dimension | 1755×1038×40 |
Weight | 23.5kg |
Glass | (F)2.0mm Anti-reflective surface PV glass (B)2.0mm Transparent PV glass |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40~+85℃C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Temperature Characteristics(STC)
Pmax | %/°C | -0.260 |
Voc | %/°C | -0.240 |
Isc | %/°C | +0.04 |
Packaging Configuration
Modules Per Pallet | 27modules |
Pallet Per 40'HQ container | 26 pallets |
Modules Per 40' HQ container | 702modules |
Dimensions(Units:mm)