● Higher Power Density & Efficiency
UP to 430 W power and 22.04 % module efficiency.
● MBB Half Cut Cell With Topcon Technology
Half cut and MBB technology brings more BOS saving.
● Enhanced Mechanical Performance
Excellent Temperature Coefficient, Up to 5400 pa positive load and 2400 Pa negative load.
● Lower Shading Effect
Parallel circuit design reduces Module power loss.
● Better Low-light Performance
Better temperature coefficient.
Model | ICON-54M10G-410 | ICON-54M10G-415 | ICON-54M10G-420 | ICON-54M10G-425 | ICON-54M10G-430 | |
Test Environment | STC | STC | STC | STC | STC | |
Maximum Power Pmax (W) | 410 | 415 | 420 | 425 | 430 | |
Open Circuit Voltage Voc (V) | 37.80 | 37.99 | 38.10 | 38.21 | 38.42 | |
Short Circuit Current Isc (A) | 14.07 | 14.16 | 14.23 | 14.30 | 14.36 | |
Maximum Power Voltage Vm (V) | 30.20 | 31.75 | 32.01 | 32.15 | 32.15 | |
Maximum Power Current Im (A) | 13.07 | 13.07 | 13.12 | 13.22 | 13.22 | |
Efficiency (%) * | 21.01% | 21.27% | 21.52% | 21.78% | 22.04% | |
RearSide | 5% | 430.5 | 430.75 | 441 | 446.3 | 451.5 |
22.07% | 22.33% | 22.60% | 22.87% | 23.17% | ||
Power | 15% | 471.5 | 477.25 | 483 | 488.8 | 494.5 |
24.17% | 24.46% | 24.76% | 25.05% | 25.34% | ||
Gain | 25% | 512.5 | 518.75 | 525 | 531.3 | 537.5 |
26.27% | 26.59% | 26.91% | 27.23% | 27.55% |
*STC: Irradiance 1000 W/m2, module temperature 25°C, AM=1.5, testing tolerance < +/-3%
The Electrical performance parameters are neither just referred to one PV panel, nor are a part of the contract; They are only used as reference.
Materials Parameters
Cell Tpye | N-type Mono 182mm |
Number of Cells | 2 x 54 Cells |
Dimension | 1722 x 1134 x 35 (mm) |
Weight | 23.5Kg |
Glass | 2.0 mm x 2 semi-toughened glass (Transparent or Black Mesh Glass) |
Cables | 4mm2,300mm,(Customizable) |
Junction Box | IP≥68, 3 Diode |
Connector | EVO2 or EVO2 compatible |
MechanicalTestLoad (Front) | 5400Pa |
MechanicalTest Load (Back) | 2400Pa |
Packing
Container | 40' HQ |
Module / Pallets | 31 |
Module / Container | 806 |
Temperature Characteristics
Nominal Operating Celll Temp | 42°C (±2°C) |
Temp. Coeff. of Pmax (%/°C) | -0.30 |
Temp. Coeff. of Voc (%/°C) | -0.25 |
Temp. Coeff. of Isc (%/°C) | 0.045 |
Maximum Rating Parameter
Tolerance (W) | 0~+5w |
Maximum System Voltage (V) | DC 1500 |
Operating Temperature (°C) | -40 to 85 |
Max.Series Fuse (A) | 30 |
Certification
IEC / EN 61215-1:2016; IEC / EN 61215-1-1:2016; IEC 61215-2:2016 / EN 61215-2:2017 + AC:2017 + AC:2018; IEC 61730-1:2016 / EN IEC 61730-1:2018 + AC:2018; IEC 61730-2:2016 / EN IEC 61730-2:2018 + AC:2018. |