KEY FEATURES
—
● Higher Power Density & Efficiency
UP to 575W power and 22.3% module efficiency.
● MBB Half Cut Cell With Topcon Technology
Half cut and MBB technology brings more BOS saving.
● Enhanced Mechanical Performance
Excellent Temperature Coefficient, Up to 5400 pa positive load and 2400 Pa negative load.
● Lower Shading Effect
Parallel circuit design reduces Module power loss.
● Better Low-light Performance
Better temperature coefficient.
Model | ICON-72M10G-555 | ICON-72M10G-560 | ICON-72M10G-565 | ICON-72M10G-570 | ICON-72M10G-575 | |
Test Environment | STC | STC | STC | STC | STC | |
Maximum Power Pmax (W) | 555 | 560 | 565 | 570 | 575 | |
Open Circuit Voltage Voc (V) | 50.40 | 50.65 | 50.80 | 50.95 | 51.15 | |
Short Circuit Current Isc (A) | 14.11 | 14.18 | 14.25 | 14.32 | 14.39 | |
Maximum Power Voltage Vm (V) | 43.17 | 42.26 | 42.48 | 42.70 | 42.91 | |
Maximum Power Current Im (A) | 13.16 | 13.25 | 13.30 | 13.35 | 13.40 | |
Efficiency (%) * | 21.50% | 21.70% | 21.90% | 22.10 | 22.30% | |
RearSide | 5% | 583 | 588 | 593 | 598 | 603 |
22.57% | 22.78% | 23.99% | 23.1% | 23.39% | ||
Power | 15% | 638 | 644 | 650 | 656 | 661 |
24.42% | 25.95% | 25.17% | 25.40% | 25.62% | ||
Gain | 25% | 694 | 700 | 706 | 713 | 719 |
26.88% | 27.12% | 27.36% | 27.61% | 27.85% |
*STC: Irradiance 1000 W/m2, module temperature 25°C, AM=1.5, testing tolerance < +/-3%
The Electrical performance parameters are neither just referred to one PV panel, nor are a part of the contract; They are only used as reference.
Materials Parameters
Cell Tpye | N-type Mono 182mm |
Number of Cells | 2 x 72 Cells |
Dimension | 2278 x 1134 x 35 (mm) |
Weight | 32.0 Kg |
Glass | 2.0 mm x 2 semi-toughened glass (Transparent or Black Mesh Glass) |
Cables | 4mm2,300mm,(Customizable) |
Junction Box | IP≥68, 3 Diode |
Connector | EVO2 or EVO2 compatible |
MechanicalTestLoad (Front) | 5400Pa |
MechanicalTest Load (Back) | 2400Pa |
Packing
Container | 40' HQ |
Module / Pallets | 31 |
Module / Container | 620 |
Temperature Characteristics
Nominal Operating Celll Temp | 42°C (±2°C) |
Temp. Coeff. of Pmax (%/°C) | -0.31 |
Temp. Coeff. of Voc (%/°C) | -0.26 |
Temp. Coeff. of Isc (%/°C) | 0.046 |
Maximum Rating Parameter
Tolerance (W) | 0~+5w |
Maximum System Voltage (V) | DC 1500 |
Operating Temperature (°C) | -40 to 85 |
Max.Series Fuse (A) | 30 |
Certification
IEC / EN 61215-1:2016; IEC / EN 61215-1-1:2016; IEC 61215-2:2016 / EN 61215-2:2017 + AC:2017 + AC:2018; IEC 61730-1:2016 / EN IEC 61730-1:2018 + AC:2018; IEC 61730-2:2016 / EN IEC 61730-2:2018 + AC:2018. |