Model | Sol-H350 | Sol-H400 |
Input Data (DC) | ||
Commonly used module power (W) | 280 ~470 | 320 ~540 |
Module compatibility | 60-cell or 72-cell PV modules | 60-cell or 72-cell PV modules |
Peak power MPPT voltage range (V) | 33~ 48 | 34~48 |
Start -up voltage (V) | 22 | 22 |
Operating voltage range (V) | 16~ 60 | 16~ 60 |
Maximum input voltage (V) | 60 | 60 |
Maximum input current (A) | 11.5 | 12.5 |
Maximum input short circuit current (A) | 15 | 15 |
Output Data (AC) | ||
Rated output power (VA) | 350 | 400 |
Rated output current(A) | 1.59 / 1.52 / 1.46 | 1.82 / 1.74 / 1.67 |
Nominal output voltage (V) | 220/230/240 | 220/230/ 240 |
Nominal output voltage range (V) | 180-2751 | 180-2751 |
Nominal frequency/range (Hz) | 50/45-551or 60/55-651 | 50/45-551 or 60/55-651 |
Power: factor (Adjustable) | >0.99 default | >0.99 default |
0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | |
Total harmonic distortion | < 3% | < 3% |
Maximum units per branch(12AWG) | 14/14/14 | 12/12/12 |
Maximum units per branch(10AWG) | 18/19/20 | 16/17/18 |
Efficiency | ||
CEC peak efficiency | 96.70% | 96.70% |
CEC weighted efficiency | 96.50% | 96.50% |
Nominal MPPT efficiency | 99.80% | 99.80% |
Nominal power consumption (mW) | <50 | <50 |
Mechanical Data | ||
Ambient temperature range (°C) | -40~+65 | |
Dimensions (WxHxD mm) | 184.5×204.5×26 | |
Weight (kG) | 1.7 | |
Enclosure rating | Outdoor-NEMA (IP 67) | |
Cooling | Natural convection - No fans | |
Features | ||
Communication | 2.4G Hz Proprietary RF( Nordic) | |
Monitoring | Solenso Monitoring System | |
Compliance | VDE-R-N 4105: 2018, EN 50549-1; 2019, VFR 2019, IEC/EN 62109-1/-2, IEC/EN 6100-6-1/-2/-3/-4. IEC/EN61000-3-2/-3 | |
* Nominal voltage/frequency range can be changed due to the requirements of local power department * Refer to local requirements for exact number of microinverter per branch |