Model | Acton Gorilla N60F_375 | Acton Gorilla N60F_380 | Acton Gorilla N60F_385 | |||
STC | NOTC | STC | NOTC | STC | NOTC | |
Rated Power in Watts-Pmax (Wp) | 390 | 294 | 375 | 286 | 385 | 290 |
Open Circuit Voltage-Voc(V) | 41.9 | 40.1 | 41.7 | 39.9 | 41.8 | 40.0 |
Short Circuit Current-lsc(A) | 11.83 | 9.49 | 11.61 | 9.32 | 11.72 | 9.42 |
Maximum Power Voltage-Vmpp(V) | 35.7 | 33.1 | 35.1 | 32.7 | 35.5 | 32.9 |
Maximum Power Current-lmpp (A) | 10.93 | 8.89 | 10.69 | 8.75 | 10.85 | 8.82 |
Module: Efficiency (%)* | 21.7% | 22.0% | 21.5% |
Mechanical parameters
Cell Type | N-IBC 166x83mm (Half-Cell) |
No. of Cells | 120 (6x20) |
Junction Box | Ip68 with three bypass diodes |
Output Cable | 4mm2, 1200mm with MC4 (Length can be customed) |
Glass | 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1727x1039x30mm |
Weight | 20.0kg |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40 ~+ 85°C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Temperature Characteristics (STC)
Pmax | %/°C | -0.290 |
Voc | %/°C | -0.246 |
Isc | %/°C | +0.046 |
Packaging Configuration
No. of Modules Per Stack | 72 |
No. of Stacks Per 40ft HO container | 13 |
No. of Modules Per 40ft HO container | 936 |
Dimensions (Units:mm)
I-V Curves (395W)