Model | DS_ 2000W | DS_ 3000W | DS_ 3600W |
Efficiency | |||
Max. Efficiency | 97.4% | 97.6% | 97.6% |
European Efficiency | 96.8% | 97.3% | 96.3% |
Input(PV) | |||
Max. Input Voltage | 600V | ||
Max. PV configuration (STC) | 150% | ||
Rated Input Voltage | 360V | ||
Max. Input Current | 13A | ||
Max. Short Circuit Current | 15A | ||
Start Input Voltage | 90V | ||
MPPT Operating Voltage Range | 70V-580V | ||
Max. Number of PV Strings | 1 | ||
No. of MPPTs | 1 | ||
Output(Grid) | |||
Rated AC Active Power | 2,000W | 3,000W | 3,600W |
Max. AC Apparent Power | 2,200VA | 3,300VA | 3,960VA |
Max. AC Active Power (PF=1) | 2,200W | 3,300W | 3,960W |
Max. AC Output Current | 9.5A | 14.3A | 17.2A |
Rated AC Voltage | 220V/230V,L+N+PE | ||
AC Voltage Range① | 160V-300V (Adjustable) | ||
Rated Grid Frequency | 50Hz/ 60Hz | ||
Grid Frequency Range② | 45Hz- 55Hz/ 55Hz-65Hz (Adjustable) | ||
THDI | <3% (Rated Power) | ||
DC Current Injection | <0.5%In | ||
Power Factor | >0.99 Rated power(Adjustable 0.8 Leading-0.8 Lagging) | ||
Protection | |||
DC switch | Support | ||
Anti-islanding protection | Support | ||
AC overcurrent protection | Support | ||
AC short circuit protection | Support | ||
DC reverse connection | Support | ||
Surge Arrester | AC Type ll | ||
Insulation detection | Support | ||
Leakage current protection | Support | ||
General | |||
Topology | Transformerless | ||
IP Rating | IP65 | ||
Night Self Consumption | <1W | ||
Cooling | Natural cooling | ||
Operating Temperature Range | -25°C-60°C | ||
Relative Humidity Range | 0-100% | ||
Max. Operating Altitude | 4000m | ||
Noise (typical) | <30dB | ||
Dimensions (W*H*D) | 285*336*125mm | ||
Weight | 8.8kg | ||
HMI &COM | |||
Display | Wireless & APP+LED, LCD (Optional) | ||
Communication | WiFi, RS485/ GPRS 4G/ LAN (Optional) | ||
Certification | |||
Safety | IEC62109-1,IEC62109-2 | ||
EMC | EN 61000-6-1/3 | ||
Grid Code | VDE-AR-N 4105, EN 50549-1, CEI 0-21, UNE 206006/206007-1, UNE 217001 | ||
Warranty | 5 Years |
Remarks: ①②The range of output voltage and frequency may vary depending upon different grid codes.
Specifications are subject to change without advance notice.