Model | Gorilla N60G_375 | Gorilla N60G_380 | Gorilla N60G_385 | ||||||
STC | *10% | *10% | STC | *10% | **20% | STC | *10% | **20% | |
Maximum Power (Pmax/W) | 375 | 403.1 | 431.3 | 380 | 408.5 | 437 | 385 | 413.9 | 442.8 |
Maximum Power Voltage (Vmpp/V) | 41.6 | 41.6 | 41.6 | 41.7 | 41.7 | 41.7 | 41.8 | 41.8 | 41.8 |
Maximum Power Current (Impp/A) | 11.5 | 12.36 | 13.23 | 11.61 | 12.48 | 13.35 | 11.72 | 12.60 | 13.48 |
Open Circuit Voltage (Voc/V) | 35.1 | 35.1 | 35.1 | 35.1 | 35.3 | 35.3 | 35.5 | 35.5 | 35.5 |
Short Circuit Current (Isc/A) | 10.69 | 11.49 | 12.29 | 10.77 | 11.58 | 12.39 | 10.85 | 11.66 | 12.48 |
Module Eficiency | 20.9% | 22.5% | 24.0% | 21.2% | 22.8% | 24.4% | 21.5% | 23.1% | 24.7% |
Mechanical parameters
Cell Type | N-IBC 166x83mm (Half-Cell) |
No. of Cells | 120 (6x20) |
Junction Box | Ip68 with three bypass diodes |
Output Cable | 4mm2, 1200mm with MC4 (Length can be customed) |
Glass | 2.2+2.0mm half tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1727x1039x30mm |
Weight | 23.5kg |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40 ~+ 85°C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Temperature Characteristics (STC)
Pmax | %/°C | -0.290 |
Voc | %/°C | -0.246 |
Isc | %/°C | +0.046 |
Packaging Configuration
No. of Modules Per Stack | 72 |
No. of Stacks Per 40ft HO container | 13 |
No. of Modules Per 40ft HO container | 936 |
Dimensions (Units:mm)
I-V Curves (380W)