Model Type | Gorilla N66F_430 | Gorilla N66F_435 | Gorilla N66F_440 | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Rated Power in Watts-Pmax(Wp) | 430 | 324 | 435 | 328 | 440 | 332 |
Open Circuit Voltage-Voc(V) | 46.1 | 44.2 | 46.2 | 44.3 | 46.3 | 44.4 |
Short Circuit Current-lsc(A) | 11.86 | 9.57 | 11. 96 | 9.65 | 12.06 | 9.73 |
Maximum Power Voltage-Vmpp(V) | 39.2 | 36.6 | 39.4 | 36.8 | 39.6 | 37.0 |
Maximum Power Current-lmpp(A) | 10.97 | 8.86 | 11 .04 | 8.92 | 11.12 | 8.98 |
Module Efficiency (%) | 21.8% | 22.1% | 22.3% |
Mechanical parameters
Cell Type | N-IBC 166x83mm (Half-Cell) |
No. of Cells | 132 (6x22) |
Junction Box | lp68 with three bypass diodes |
Output Cable | 4mm2, 1400mm with MC4 (Length can be customed) |
Glass | 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1895x1039x30mm |
Weight | 21.0kg |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40 ~+ 85*C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Temperature Characteristics (STC)
Pmax | %/°C | -0.290 |
Voc | %/°C | -0.246 |
Isc | %/°C | +0.046 |
Packaging Configuration
No. of Modules Per Stack | 72 |
No. of Stacks Per 40ft HO container | 12 |
No. of Modules Per 40ft HO container | 864 |
Dimensions (Units:mm)
I-V Curves (435W)