Feature
—
● Patent protection
● IBC Full Black module appearance
● Sol-H350 Micro Inverter integrated
● Low voltage on roof
● Easy to expand & replace
● No mismatch loss/hot spot
● Free Monitoring App “SOFIA” (IOS & Android)
● Zero Injection (Reactive Power Control)
● Low cost of installation materials and system design
● Unaffected by shading effect by module works independently
Model | ACton Gorilla N60F_375 | ACton Gorilla N60F_380 | ACton Gorilla N60F_385 | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Rated Power in Watts-Pmax (Wp) | 375 | 282 | 380 | 286 | 385 | 290 |
Open Circuit Voltage-Voc(V) | 41.6 | 39.8 | 41.7 | 39.9 | 41.8 | 40.0 |
Short Circuit Current-lsc(A) | 11.50 | 9.23 | 11.61 | 9.32 | 11.72 | 9.42 |
Maximum Power Voltage-Vmpp(V) | 35.1 | 32.5 | 35.3 | 32.7 | 35.5 | 32.9 |
Maximum Power Current-lmpp (A) | 10.69 | 8.68 | 10.77 | 8.75 | 10.85 | 8.82 |
Module Efficiency (%)* | 20.9% | 21.2% | 21.5% |
AC Output: Solenso Sol-H350
Rated Output Power | 350VA |
Nominal Output Voltage | 220 / 230 / 240 V |
Nominal Output Voltage Range | 180-275 |
Rated Output Current | 1,59 / 1,52 / 1,46 A |
Nominal Frequency / Range | 50 Hz/45 - 55 Hz or 60 Hz/55 - 65 Hz |
Power Factor / PF | 0,99 / 0,8 leading 0,8 lagging |
Cec Weighted Efficiency | 96,5% |
Max. units per branch(12AWG) | 14/14/14 |
Max. units per branch(10AWG) | 18/19/20 |
Mechanical parameters
Cell Type | N-IBC 166x83mm (Half-Cell) |
No. of Cells | 120 (6x20) |
Junction Box | Ip68 with three bypass diodes |
Output Cable | 4mm2, 1200mm with MC4 (Length can be customed) |
Glass | 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1727x1039x40 |
Weight | 22kg |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40 ~+ 85°C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Temperature Characteristics (STC)
Pmax | %/°C | -0.290 |
Voc | %/°C | -0.246 |
Isc | %/°C | +0.046 |
Certifications & Warranty
No. of Modules Per Stack | 54 |
No. of Stacks Per 40ft HO container | 13 |
No. of Modules Per 40ft HO container | 702 |
Dimensions (Units: mm)
I-V Curves (380W)