● Up to 22.1% module efficiency
Using higher efficiency heterojunction solar cell , up to more than 22.1% module efficiency
● High Energy Yield
Excellent weak light performance and better performance in hot climate. Leading lowest temperature coefficient of power.
●SuperMBB Half-Cut Cell Technology
Using the advanced 9BB solar cell conbines with half-cut cell technology to guarantee more power.
● Enhanced Mechanical Load
Certified for snow load 5.400 Pa and wind loads 2,400 Pa
● Excellent Bifacial Efficiency
Bifaciality > 90%, effectively improves backside power generation.
● Industry Leading Output Warranty
- Solenso solar cell technology result in extremely low LID and Outstanding Anti-PID resistance.
- 12% power degradation in 30 years
Model | NRJ--W144SS 460 | NRJ--W144SS 465 | NRJ--W144SS 470 | NRJ--W144SS 475 | NRJ--W144SS 480 | |||||
STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC | |
Rated Power in Watts-Pmax (Wp) | 460 | 510 | 465 | 515 | 470 | 520 | 475 | 525 | 480 | 530 |
Open Circuit Volta ge-Voc (V) | 53.22 | 54.33 | 53.35 | 54.73 | 53.48 | 55.33 | 53.61 | 55.93 | 53.74 | 56.53 |
Short Circuit Current-lsc (A) | 10.58 | 11.53 | 10.64 | 11.57 | 10.7 | 11.61 | 10.76 | 11.65 | 10.82 | 11.69 |
Maximum Power Voltage-Vmpp (V) | 45.24 | 46.2 | 45.44 | 46.4 | 45.66 | 46.6 | 45.86 | 46.8 | 46.08 | 47 |
Maximum Power Current-lmpp (A) | 10.18 | 11.14 | 10.24 | 11.19 | 10.3 | 11.24 | 10.36 | 11.29 | 10.43 | 11.34 |
Module Efficiency (%) * | 21.20% | 21.20% | 21.40% | 21.40% | 21.60% | 21.60% | 21.90% | 21.90% | 22.10% | 22.10% |
Operating Module Temperature | -40 to +85°C | |||||||||
Maximum System Voltage | DC1500V (IEC) | |||||||||
Maximum Series Fuse | 20A | |||||||||
Rating Power Sorting | 0~ +5W | |||||||||
Bifaciality (%) | 90±5 |
* SIC: lrradiance 1000 W/m2, module temperature 25°C. AM=1.5; Best in Class AAA solar simulator used, power measurement uncertanity is within +/- 3%
*BSTC∶Front side irradiation 1000W/m2,back side reflection irradiation 135W/m2,spectrum AM1.5, ambient temperature 25°C.Values are based on RETC certified results from a light-soaked module.
Mechanical Characteristics
Laminate Structure | Glass/ POE/ Cells/ POE/Glass |
Cell Type | 144 HJT Cell/ 166 x83 mm |
Module Dimensions | 2094x 1038 x30 mm |
Weight | 27.5 kg |
Junction Box | Degree of protection IP67/IP68 |
Output Cable | 4mm2, 200mm in length, length can be customized |
Connectors Type | UV Resistant Cable/Compatib le MC4 |
Frame | Anodised Aluminum Alloy |
Encapsulant | POE |
Front Load* | 5400 Pa |
Rear Load* | 2400 Pa |
Glass Thickness | (F)2.0mm Anti-reflective surface PV glass (B)2.0mm white ceramic patterned PV glass |
* Mechanical load test report per Solar PTL(IEC 61730)
Temperature Characteristics
Nominal Operating Celll Temp.(NOCT) | 44°C (±2°C) |
Pmax | -0.26%/°C |
Voc | -0.24%/°C |
Isc | 0.04 %/°C |
Shipping Configurations
HC | |
Container Length | 40´ |
Pallets Per Container | 22 |
Modules Per Pallet | 36pcs |
Modules Per Container | 792pcs |
Certifications & Warranty
Safely | Class ll |
Fire Rating | Class A |
Product Warranty | 20 Yrs Workmanship |
Performance Warranty of Pmax | 30 Yrs Power Output (Linear)* |
* 1st year 99%, after 2nd year 0.37% annual degradation to year 30.
Engineering Drawings