Model | Acton Gorilla N60F_385 | Acton Gorilla N60F_390 | Acton Gorilla N60F_395 | |||
STC | NOCT | STC | NOCT | STC | NOCT | |
Rated Power in Watts-Pmax (Wp) | 385 | 290 | 390 | 294 | 395 | 298 |
Maximum Power Voltage-Vmpp(V) | 35.5 | 32.9 | 35.7 | 33.1 | 35.9 | 33.3 |
Maximum Power Current-Impp(A) | 10.85 | 8.82 | 10.93 | 8.89 | 11.01 | 8.95 |
Open Circuit Voltage-Voc(V) | 41.8 | 40.0 | 41.9 | 40.1 | 42.0 | 40.2 |
Short Circuit Current-Isc(A) | 11.72 | 9.42 | 11.83 | 9.49 | 11.94 | 9.57 |
Module Efficiency (%)* | 21.5% | 21.7% | 22.0% |
Mechanical parameters
Cell Type | N-IBC 166x83mm (Half-Cell) |
No. of Cells | 120 (6x20) |
Junction Box | Ip68 with three bypass diodes |
Output Cable | 4mm2, 1200mm with MC4 (Length can be customed) |
Glass | 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1727x1039x30mm |
Weight | 20.0kg |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40 ~+ 85°C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Temperature Characteristics (STC)
Pmax | %/°C | -0.290 |
Voc | %/°C | -0.246 |
Isc | %/°C | +0.046 |
Packaging Configuration
No. of Modules Per Stack | 72 |
No. of Stacks Per 40ft HO container | 13 |
No. of Modules Per 40ft HO container | 936 |
Dimensions (Units:mm)
I-V Curves (395W)