Model | Sol-H900 | Sol-H1000 |
Input Data (DC) | ||
Commonly used module power (W) | 360 ~600+ | 370 ~670+ |
Number of MPPTs | 2 | 2 |
Number of Inputs per MPPT | 1 | 1 |
Start -up voltage (V) | 22 | 22 |
Operating voltage range (V) | 16~ 60 | 16~ 60 |
Maximum input voltage (V) | 60 | 60 |
Maximum input current (A) | 2*14 | 2*14.5 |
Maximum input short circuit current (A) | 2*20 | 2*20 |
Output Data (AC) | ||
Rated output power (VA) | 900 | 980 |
Rated output current(A) | 3.91 | 4.26 |
Nominal output voltage (V) | 230 | 230 |
Nominal output voltage range (V)1 | 180-270 | 180-270 |
Nominal frequency/range (Hz)1 | 50/45-55 or 60/55-65 | 50/45-55 or 60/55-65 |
Power factor (Adjustable) | >0.99 default | >0.99 default |
0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | |
Total harmonic distortion | < 3% | < 3% |
Maximum units ts per branch2 | 5 | 5 |
Efficiency | ||
CEC peak efficiency | 96.50% | 96.50% |
Nominal MPPT efficiency | 99.50% | 99.80% |
Nominal power consumption (mW) | <50 | <50 |
Mechanical Data | ||
Ambient temperature range (°C) | -40~+65 | |
Enclosure rating | Outdoor-NEMA (IP 67) | |
Cooling | Natural convection | |
Features | ||
Communication | Wireless_2.4G | |
Weight (Kg) | 3.4 | |
Dimension (WxHxD mm) | 260x193.4x35.6 | |
Type of isolation | Galvanically Isolated HF Transformer | |
Monitoring | Solenso Monitoring System | |
Compliance | VDE-R-N 4105: 2018, EN 50549-1; 2019, VFR 2019, IEC/EN 62109-1/-2, IEC/EN 6100-6-1/-2/-3/-4. IEC/EN61000-3-2/-3 | |
*1 Nominal voltage/frequency range can be changed due to the requirements of local power department *2 Refer to local requirements for exact number of microinverter per branch |