Feature
—
● Patent protection
● IBC Full Black module appearance
● Sol-H350 Micro Inverter integrated
● Low voltage on roof
● Easy to expand & replace
● No mismatch loss/hot spot
● Free Monitoring App “SOFIA” (IOS & Android)
● Zero Injection (Reactive Power Control)
● Low cost of installation materials and system design
● Unaffected by shading effect by module works independently
Model Type | Acton Gorilla N66G_420 | Acton Gorilla N66G_425 | Acton Gorilla N66G_430 | ||||||
STC | *10% | **20% | STC | *10% | **20% | STC | *10% | **20% | |
Maximum Power (Pmax/M) | 420 | 451.5 | 483 | 425 | 456.9 | 488.8 | 430 | 462.3 | 494.5 |
Maximum Power Voltage (Vmpp/V) | 38.8 | 39.0 | 39.2 | ||||||
Maximum Power Current (Impp/A) | 10.83 | 11.64 | 12.45 | 10.9 | 11.72 | 12. 54 | 10.97 | 11.8 | 12.62 |
Open Circuit Voltage (Voc/V) | 45.9 | 46.0 | 46.1 | ||||||
short Circuit Current (Isc/A) | 11. 61 | 12.53 | 13. 41 | 11.76 | 12.64 | 13.52 | 11.86 | 12.75 | 13.64 |
Module Eficiency | 21.3% | 22.9% | 24.5% | 21.6% | 23.2% | 24.8% | 21.8% | 23.3% | 25.1% |
* 10% is the lrradiance from rear side :100W/m2
**20% is the lrradiance from rear side :200W/m2
AC Output: Solenso Sol-H350
Rated Output Power | 350 VA |
Nominal Output Voltage | 220/230/ 240V |
Nominal Output Voltage Range | 180-275 |
Rated Output Current | 1,59/1,52/1,46A |
Nominal Frequency / Range | 50 Hz/45- 55 Hz or 60 Hz/55-65Hz |
Power Factor / PF | 0,99/0,8 leading 0,8 Iagging |
Cec Weighted Efficiency | 96,5% |
Max. units per branch(1 2AWG) | 14/14/14 |
Max. units per branch(10AWG) | 18/19/20 |
Mechanical parameters
Cell Type | N-IBC 166x83mm (Half-Cell) |
No. of Cells | 132 (6x22) |
Junction Box | Ip68 with three bypass diodes |
Output Cable | 4mm2, 1200mm with MC4 (Length can be customed) |
Glass | 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1895x1039x40 |
Weight | 28.0 kg |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40 ~+ 85°C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Operating Conditions
Pmax | %/°C | -0.290 |
Voc | %/°C | -0.246 |
Isc | %/°C | +0.046 |
Packaging Configuration
No. of Modules Per pallet | 54 |
No. of Pallets Per container | 12 |
No. of Modules Per container | 648 |
Dimensions (Units: mm)