Model | Sol-H900 | Sol-H1000 |
Input Data (DC) | ||
Commonly used module power (Wp) | 330 ~ 600+ | 370 ~ 670+ |
Peak power MPPT voltage range (V) | 16~ 48 | 16~48 |
Start -up voltage (V) | 22 | 22 |
Operating voltage range (V) | 16~ 60 | 16~ 60 |
Maximum input voltage (V) | 60 | 60 |
Maximum input current (A) | 2*14 | 2*14.5 |
No. of MPPTs | 2 | 2 |
No. of inputs per MPPT | 1 | 1 |
Output Data (AC) | ||
Rated output power (VA) | 900 | 980 |
Rated output current(A) | 3.91 | 4.26 |
Nominal output voltage/range (V) | 230 / 180 - 270① | 230 / 180 - 270① |
Nominal frequency/range (Hz) | 50 / 45 – 55① | 50 / 45 – 55① |
0.8 leading - 0.8 lagging | 0.8 leading - 0.8 lagging | |
Total harmonic distortion | < 3% | < 3% |
Maximum units per branch(10AWG) | 8 | 7 |
Efficiency | ||
CEC peak efficiency | 96.50% | 96.50% |
Nominal MPPT efficiency | 99.50% | 99.50% |
Nominal power consumption (mW) | <50 | <50 |
Mechanical Data | ||
Ambient temperature range (°C) | -40~+65 | |
Dimensions (WxHxD mm) | 260×193×36 | |
Weight (kG) | 2.6 | |
Enclosure rating | IP 67 | |
Cooling | Natural convection | |
Features | ||
Communication | 2.4G Hz Proprietary RF( Nordic) | |
Isolation Type | High Frequency Transformers (Galvanically Isolated) | |
Monitoring | Sofia Pro Cloud② | |
Compliance | VDE-R-N 4105: 2018, EN 50549-1; 2019, VFR 2019, IEC/EN 62109-1/-2, IEC/EN 6100-6-1/-2/-3/-4. IEC/EN61000-3-2/-3 | |
* ①Nominal voltage/ frequency range can be changed due to the requirements of local power department * ②Solenso Monitoring System |