Model Type | Gorilla N66G_420 | Gorilla N66G_425 | Gorilla N66G_430 | ||||||
STC | *10% | **20% | STC | *10% | **20% | STC | *10% | **20% | |
Maximum Power (Pmax/M) | 420 | 451.5 | 483 | 425 | 456.9 | 488.8 | 430 | 462.3 | 494.5 |
Maximum Power Voltage (Vmpp/V) | 38.8 | 39.0 | 39.2 | ||||||
Maximum Power Current (Impp/A) | 10.83 | 11.64 | 12.45 | 10.9 | 11.72 | 12.54 | 10.97 | 11.8 | 12.62 |
Open Circuit Voltage (Voc/V) | 45.9 | 46.0 | 46.1 | ||||||
short Circuit Current (Isc/A) | 11. 61 | 12.53 | 13.41 | 11.76 | 12.64 | 13.52 | 11.86 | 12.75 | 13.64 |
Module Eficiency | 21.3% | 22.9% | 24.5% | 21.6% | 23.2% | 24.8% | 21.8% | 23.3% | 25.1% |
* 10% is the lrradiance from rear side :100W/m2
**20% is the lrradiance from rear side :200W/m2
Mechanical parameters
Cell Type | N-IBC 166x83mm (Half-Cell) |
No. of Cells | 132 (6x22) |
Junction Box | Ip68 with three bypass diodes |
Output Cable | 4mm2, 1200mm with MC4 (Length can be customed) |
Glass | 2.0+2.0mm half tempered glass |
Frame | Anodized aluminum alloy frame |
Dimension | 1895x1039x30mm |
Weight | 26.0kg |
Operating Conditions
Maximum System Voltage | 1500V DC (IEC) |
Operational Temperature | -40 ~+ 85°C |
Maximum Series Fuse Rating | 20A |
Mechanical Test Load (Front) | 5400Pa |
Mechanical Test Load (Rear) | 2400Pa |
Temperature Characteristics (STC)
Pmax | %/°C | -0.290 |
Voc | %/°C | -0.246 |
Isc | %/°C | +0.046 |
Packaging Configuration
No. of Modules Per Stack | 72 |
No. of Stacks Per 40ft HO container | 12 |
No. of Modules Per 40ft HO container | 864 |
Dimensions (Units:mm)
I-V Curves (425W)