KEY FEATURES
—
● Higher Power Density & Efficiency
UP to 430 W power and 22.0 % module efficiency.
● MBB Half Cut Cell With Topcon Technology
Half cut and MBB technology brings more BOS saving.
● Enhanced Mechanical Performance
Excellent Temperature Coefficient, Up to 5400 pa positive load and 2400 Pa negative load.
● Low Hot Spot Risk, Less Shading Effect
Parallel circuit design reduces Module power loss.
● Better Low-light Performance
Better temperature coefficient.
Model | QCT-G54M10Ni-410 | NRJ--W144SS-465 | QCT-G54M10Ni-420 | QCT-G54M10Ni-425 | QCT-G54M10Ni-430 | |||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
Maximum power | 410 | 311 | 415 | 315 | 420 | 319 | 425 | 322 | 430 | 326 |
Maximum Power Voltage | 31.13 | 29.40 | 31.32 | 29.50 | 31.51 | 29.70 | 31.7 | 29.90 | 31.88 | 30.10 |
Maximum Power Current | 13.17 | 10.62 | 13.25 | 10.68 | 13.33 | 10.74 | 13.41 | 10.80 | 13.49 | 10.87 |
Open circuit voltage | 37.7 | 35.70 | 37.92 | 35.9 | 38.11 | 36.10 | 38.30 | 36.20 | 38.49 | 36.40 |
Short circuit current | 13.91 | 11.21 | 13.99 | 11.28 | 14.07 | 11.34 | 14.15 | 11.41 | 14.23 | 11.47 |
Efficiency (%) * | 21.00% | 21.30% | 21.50% | 21.80% | 22.00% |
*STC: Irradiance 1000 W/m2, module temperature 25°C, AM=1.5, testing tolerance < +/-3%
*NOCT: Irradiance 800 W/m2, ambient temperature 20°C, AM=1.5, 1 m/s.The Electrical performance parameters are neither just referred to one PVpanel, nor are a part of the contract; They are only used as reference.
Materials Parameters
Cell Tpye | N-type Mono 182mm |
Number of Cells | 2 x 54 Cells |
Dimension | 1722 x 1134 x 35 (mm) |
Weight | 24.3Kg |
Glass | 2.0 mm x 2 |
Cables | 4mm2,300mm,(Customizable) |
Junction Box | IP≥68, 3 Diode |
Connector | EVO2 or EVO2 compatible |
MechanicalTestLoad (Front) | 5400Pa |
MechanicalTest Load (Back) | 2400Pa |
Temperature Characteristics
Nominal Operating Celll Temp | 45°C (±2°C) |
Temp. Coeff. of Pmax (%/°C) | -0.29 |
Temp. Coeff. of Voc (%/°C) | -0.25 |
Temp. Coeff. of Isc (%/°C) | 0.045 |
Maximum Rating Parameter
Tolerance (W) | 0~+5w |
Maximum System Voltage (V) | DC 1500 |
Operating Temperature (°C) | -40 to 85 |
Max.Series Fuse (A) | 25 |
Certifications & Warranty
Container | 40' HQ |
Module / Pallets | 31 |
Module / Container | 806 |