● Higher Power Density & Efficiency
UP to 525 W power and 22.12 % module efficiency
● MBB Half Cut Cell With Topcon Technology
Half cut and MBB technology brings more BOS saving.
● Enhanced Mechanical Performance
Excellent Temperature Coefficient, Up to 5400 pa positive load and 2400 Pa negative load
● Lower Shading Effect
Parallel circuit design reduces Module power loss.
● Better Low-light Performance
Better temperature coefficient.
Model | ICON-66M10G-500 | ICON-66M10G-505 | ICON-66M10G-510 | ICON-66M10G-515 | ICON-66M10G-520 | ICON-66M10G-525 | |
Test Environment | STC | STC | STC | STC | STC | STC | |
Maximum Power Pmax (W) | 500 | 505 | 510 | 515 | 520 | 525 | |
Open Circuit Voltage Voc (V) | 46.15 | 46.29 | 46.43 | 46.57 | 46.7 | 46.92 | |
Short Circuit Current Isc (A) | 14.03 | 14.10 | 14.17 | 14.24 | 14.31 | 14.38 | |
Maximum Power Voltage Vm (V) | 37.44 | 37.62 | 37.79 | 37.97 | 38.14 | 38.31 | |
Maximum Power Current Im (A) | 13.35 | 13.42 | 13.49 | 13.56 | 13.63 | 13.70 | |
Efficiency (%) * | 21.06 | 21.28 | 21.48 | 21.69 | 21.90 | 22.12 | |
RearSide | 5% | 525 Wp | 529 Wp | 535 Wp | 541 Wp | 547 Wp | 551 Wp |
22.11% | 22.29% | 22.55% | 22.77% | 22.99% | 23.2% | ||
Power | 15% | 575Wp | 581 Wp | 587 Wp | 592 Wp | 598 Wp | 604 Wp |
24.22% | 24.48% | 24.70% | 24.94% | 25.18% | 25.44% | ||
Gain | 25% | 625 Wp | 632 Wp | 638 Wp | 644 Wp | 650 Wp | 656 Wp |
26.33% | 26.64% | 26.85% | 27.11% | 27.37% | 27.66% |
*STC: Irradiance 1000 W/m2, module temperature 25°C, AM=1.5, testing tolerance < +/-3%
The Electrical performance parameters are neither just referred to one PV panel, nor are a part of the contract; They are only used as reference.
Materials Parameters
Cell Tpye | N-type Mono 182mm |
Number of Cells | 2 x 66 Cells |
Dimension | 2094 x 1134 x 35 (mm |
Weight | 29.5 Kg |
Glass | 2.0 mm x 2 semi-toughened glass (Transparent or Black Mesh Glass) |
Cables | 4mm2,300mm,(Customizable) |
Junction Box | IP≥68, 3 Diode |
Connector | EVO2 or EVO2 compatible |
MechanicalTestLoad (Front) | 5400Pa |
MechanicalTest Load (Back) | 2400Pa |
Packing
Container | 40' HQ |
Module / Pallets | 31 |
Module / Container | 682 |
Temperature Characteristics
Nominal Operating Celll Temp | 42°C (±2°C) |
Temp. Coeff. of Pmax (%/°C) | -0.29 |
Temp. Coeff. of Voc (%/°C) | -0.25 |
Temp. Coeff. of Isc (%/°C) | 0.045 |
Maximum Rating Parameter
Tolerance (W) | 0~+5w |
Maximum System Voltage (V) | DC 1500 |
Operating Temperature (°C) | -40 to 85 |
Max.Series Fuse (A) | 30 |
Certification
IEC / EN 61215-1:2016; IEC / EN 61215-1-1:2016; IEC 61215-2:2016 / EN 61215-2:2017 + AC:2017 + AC:2018; IEC 61730-1:2016 / EN IEC 61730-1:2018 + AC:2018; IEC 61730-2:2016 / EN IEC 61730-2:2018 + AC:2018. |