Home ESS HV 2.7K
Caractéristiques
ÉNERGIE NOMINALE – 2,7 à 21,6 kWh
DÉCHARGE – 95 % DOD
Poids ~ 25.4 Kg
COMMUNICATION – RS485 / Bluetooth
”Durée
Indice de protection ~ IP65
Documents
Batterie Solaire
ÉNERGIE PAR MODULE – 2,7 kWh
Jusqu’à 21,6 kWh en version étendue.
DURÉE DE VIE – 6000 cycles
Batterie conçue pour durer.
PROTECTION IP65
Résiste à l’eau et à la poussière.
DÉCHARGE PROFONDE – 95 % DOD
Utilisation optimale de la capacité.
HVES Home H Series
| Model | HOME-ESS-HV-2.7K | |||||
|---|---|---|---|---|---|---|
| Cell Type | LFP (LiFePO4) | |||||
| Module Energy | 2.7 kWh | |||||
| Module Weight | 25.4 kg | |||||
| Number of Modules | 3 | 4 | 5 | 6 | 7 | 8 |
| Nominal Energy (kWh) | 8.1 | 10.8 | 13.5 | 16.2 | 18.9 | 21.6 |
| Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 |
| Operating Voltage Range (V) | 144–172.8 | 192–230.4 | 240–288 | 288–345.6 | 336–403.2 | 384–460.8 |
| Dimensions (W×D×H, mm) | 650×225×728 | 650×225×890 | 650×225×1052 | 650×225×1214 | 650×225×1376 | 650×225×1538 |
| Weight (kg) | 89.05 | 114.40 | 139.75 | 165.10 | 190.45 | 215.80 |
| Charging Temperature | -5°C to 55°C | |||||
| Discharging Temperature | -20°C to 55°C | |||||
| Depth of Discharge | 95% DOD | |||||
| Nominal Charge/Discharge Current | 25 A | |||||
| Max. Charge/Discharge Current | 50 A | |||||
| Cycle Life | >6000 @ 25°C | |||||
| Enclosure Protection Rating | IP65 | |||||
| Cooling Type | Natural convection | |||||
| Humidity | 5%–95% | |||||
| Altitude | <2000 m | |||||
| Warranty | 10 years | |||||
| Communication | CAN / RS485 / WiFi / Bluetooth | |||||
| Battery Safety | EC 62619 / IEC 62477 / CE | |||||
| Transportation Certification | UN38.3 | |||||
