Caractéristiques
Energie nominale : 5,12 kWh / 10,24 kWh
Communication ~ CAN / RS485
Poids ~ 50 kg / 95 kg
Extensibilité ~ 16 packs en parallèle
”Durée
Indice de protection ~ IP65
Documents
Batterie Solaire
Simple
Interface intuitive et compatible avec les applications.
Compatibilité
Compatible avec la plupart des onduleurs du marché.
Rentabilité
Réduction des coûts d’acquisition et de la facture d’électricité.
Sécurité
Conception avec multiples protections pour garantir la sécurité.
| Product Model | Cal-Box-LV5.12 | Cal-Box-LV10.24 |
|---|---|---|
| Nominal energy | 5.12 kWh | 10.24 kWh |
| Nominal capacity | 100 Ah | 200 Ah |
| Nominal voltage | 51.2 V | 51.2 V |
| Operational Voltage | 44.8 - 56.8 V | 44.8 - 56.8 V |
| Nominal charge / Nominal Current | 50 A | 50 A |
| Max. Charge / Discharge Current | 100 A | 100 A |
| Operating temperature | -5°C to 55°C (Charging) | -20°C to 55°C (Discharging) |
| Storage temperature | -10°C to 45°C (≤ 3 months) | -10°C to 45°C (≤ 3 months) |
| Communication | CAN / RS485 | |
| Cycle life | >6000 | |
| IP | IP65 | |
| Depth of Discharge | 95% | |
| Altitude | ≤3000m | |
| Product Extensibility | Supporte jusqu'à 16 batteries en parallèle | |
| Dimension (W*D*H) | 500x150x730mm | 600x150x1000mm |
| Weight | ≤50kg | ≤95kg |
| Certification | IEC62619 / IEC63056 / IEC60730 / IEC/EN 62477 / EMC IEC/EN 61000CE-RED / CE-ROHS / UN38.3 | |
