ICON-66G12G (715 w)
Caractéristiques
Max Power – 700 to 715 Wp
Efficiency – Up to 23.02%
Weight ~ 37.4 kg
Dimensions – 2384 × 1303 × 33 mm
Nominal Voltage – 40.99 VmPP
Maximum Test Load +5400 Pa / –4000 Pa
Documents
Panneau solaire
Minimized microcracks
Minimized microcracks
Exceptional mechanical resistance
Withstands wind loads of 2400 Pa and snow loads of 5400 Pa.
Reduced Levelized Cost of Energy (LCOE)
Less shading and resistive loss, with a lower temperature coefficient.
Monocrystalline bifacial module
Capable of generating energy from the rear side, with at least 80% of the front-side efficiency.
Electrical Specifications
| Module Type | ICON-66G12G-700 | ICON-66G12G-705 | ICON-66G12G-710 | ICON-66G12G-715 |
|---|---|---|---|---|
| STC* / NOCT* | 700 / 530 | 705 / 534 | 710 / 538 | 715 / 542 |
| Maximum Power (Pmax) (W) | 700 / 530 | 705 / 534 | 710 / 538 | 715 / 542 |
| Maximum Power Voltage (Vmp) (V) | 40.54 / 37.29 | 40.69 / 37.43 | 40.84 / 37.57 | 40.99 / 37.71 |
| Maximum Power Current (Imp) (A) | 17.27 / 14.22 | 17.33 / 14.27 | 17.38 / 14.32 | 17.44 / 14.37 |
| Open-circuit Voltage (Voc) (V) | 48.62 / 44.24 | 48.72 / 44.34 | 48.82 / 44.43 | 48.93 / 44.53 |
| Short-circuit Current (Isc) (A) | 18.32 / 14.78 | 18.36 / 14.81 | 18.40 / 14.84 | 18.42 / 14.86 |
| Module Efficiency STC (%) | 22.53 | 22.70 | 22.86 | 23.02 |
| Operating Conditions | ||||
| Operating Temperature | -40°C ~ +85°C | |||
| Maximum System Voltage | DC1500V(IEC) | |||
| Maximum Series Fuse Rating | 35A | |||
| Power Tolerance | 0~+5Watt | |||
| Temperature Coefficients of Pmax | -0.29%/°C | |||
| Temperature Coefficients of Voc | -0.25%/°C | |||
| Temperature Coefficients of Isc | 0.046%/°C | |||
| Nominal Operating Cell Temperature (NOCT) | 43±2°C | |||
*STC: Cell temperature: 25°C, Irradiance: 1000 W/m², Air mass: 1.5G
*NOCT: Air temperature: 20°C, Irradiance: 800 W/m², Air mass: 1.5G, Wind speed: 1 m/s
Specifications
| Cell Type | N type Mono-crystalline |
| No. of cells | 132 (6×11×2) |
| Dimensions | 2384×1303×33mm |
| Weight | 37.4kg |
| Glass | 2.0mm+2.0mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Junction Box | IP68, 3 diodes |
| Connector | MC4 Compatible |
| Cable Length (Including Connector) | 4mm², 1400mm |
| Packaging Configuration | 33pcs/Pallet, 594pcs/40HQ Container |
Electrical Characteristics with Different Rear Side Power Gain (Reference to 700 W Front)
| Pmax/W | Voc/V | Isc/A | Vmp/V | Imp/A | Pmax Gain |
|---|---|---|---|---|---|
| 700 | 48.62 | 18.32 | 40.54 | 17.27 | 0 |
| 735 | 48.62 | 19.24 | 40.54 | 18.13 | 5% |
| 770 | 48.62 | 20.15 | 40.54 | 19.00 | 10% |
| 805 | 48.62 | 21.07 | 40.54 | 19.86 | 15% |
| 840 | 48.62 | 21.98 | 40.54 | 20.72 | 20% |
| 875 | 48.62 | 22.90 | 40.54 | 21.59 | 25% |
| 910 | 48.62 | 23.82 | 40.54 | 22.45 | 30% |
