ICON-66M10RC3G (615 W)
Specifications
Max Power – 600 to 615 Wp
Efficiency – Up to 22.77%
Weight ~ 32 kg
Dimensions – 2382 × 1134 × 30 mm
Nominal Voltage – 40.72 VmPP
Maximum Test Load +5400 Pa / –4000 Pa
Documents
Solar Panel
Cutting-free technology
Minimized microcracks
Exceptional mechanical resistance
Withstands wind loads of 2400 Pa and snow loads of 5400 Pa.
Reduced Levelized Cost of Energy (LCOE)
Less shading and resistive loss, with a lower temperature coefficient.
Monocrystalline bifacial module
Capable of generating energy from the rear side, with at least 80% of the front-side efficiency.
Specification Table
ELECTRICAL SPECIFICATIONS
| Model Type | ICON-66M10RC3G-600 | ICON-66M10RC3G-605 | ICON-66M10RC3G-610 | ICON-66M10RC3G-615 |
|---|---|---|---|---|
| STC* / NOCT* | STC* / NOCT* | STC* / NOCT* | STC* / NOCT* | |
| Maximum Power (Pmax) | 600 / 455 | 605 / 458 | 610 / 462 | 615 / 466 |
| Voltage at Maximum Power (Vmp) | 40.17 / 36.95 | 40.35 / 37.12 | 40.84 / 37.46 | 40.72 / 37.46 |
| Current at Maximum Power (Imp) | 14.84 / 12.3 | 14.99 / 12.35 | 15.05 / 12.40 | 15.10 / 12.44 |
| Open-Circuit Voltage (Voc) | 48.28 / 43.93 | 48.48 / 44.12 | 48.68 / 44.30 | 48.88 / 44.58 |
| Short-Circuit Current (Isc) | 15.84 / 12.78 | 15.90 / 12.83 | 15.96 / 12.87 | 16.02 / 12.92 |
| Module Efficiency STC | 22.21 | 22.40 | 22.58 | 22.77 |
| Operating Conditions | ||||
| Operating Temperature | -40°C ~ +85°C | |||
| Maximum System Voltage | DC1500V (IEC) | |||
| Maximum Series Fuse Rating | 30A | |||
| Power Tolerance | 0~+5Watt | |||
| Temperature Coefficients of Pmax | -0.29%/°C | |||
| Temperature Coefficients of Voc | -0.25%/°C | |||
| Temperature Coefficients of Isc | 0.046%/°C | |||
| NOCT* | 43±2°C | |||
*STC: Cell Temperature: 25°C, Irradiance: 1000 W/m², Air Mass: 1.5G
*NOCT: Air Temperature: 20°C, Irradiance: 800 W/m², Air Mass: 1.5G, Wind Speed: 1 m/s
SPECIFICATION
| Cell Type | Monocrystalline N-Type |
| Number of Cells | 132 (6x11x2) |
| Dimensions | 2382*1134*30mm |
| Weight | 32.0kg |
| Glass | 2.0 + 2.0 mm, Anti-Reflective Coating, High Transmission, Low Iron Content, Tempered Glass |
| Junction Box | IP68, 3 diodes |
| Connector | MC4 Compatible |
| Cable Length (including connector) | 4mm² Landscape: (+)1400/(-)1400mm or custom length |
| Packaging Configuration | 33 units/Pallet, 594 units/40HQ Container |
