SG 400 / 450 / 500
Specifications
Max Power – 500 Wp
Communication ~ Sub-1G
Weight ~ 1.7 kg
Dimensions ~ 282.5 × 171.5 × 30.5 mm
Power Factor ~ 0.8 leading – 0.8 lagging
Surge Protection ~ 6000 V
Documents
Microinverter
High-Precision MPPT
Module-level MPPT within the data monitoring unit, enhancing energy production efficiency and simplifying operation and maintenance.
DC Connector Protection
Proven design with DC connector protection, providing easier installation and reduced costs for the SG1000 2 vs 1 (SG400/450/500).
Long-Term Reliability
Built to last, the SG500 offers a warranty of up to 25 years. It stands out with unmatched design quality and durability.
Certified Reliability
Compliance: IEC/EN62109-1:2010, IEC/EN62109-2:2011, IEC/EN61000-6-1:2019, IEC/EN61000-6-3:2021, RF-EMC, EN50549-1, EN50549-10, VDE4105
Technical Specifications
| Model | SG400 | SG450 | SG500 |
|---|---|---|---|
| Input Data (DC) | |||
| Commonly used module power (W) | 320–540+ | 400–600+ | 400–670+ |
| Peak power MPPT voltage range (V) | 25–55 | 25–55 | 25–55 |
| Start-up voltage (V) | 22 | 22 | 22 |
| Maximum input voltage (V) | 65 | 65 | 65 |
| Maximum input current (A) | 14 | 15 | 16 |
| Output Data (AC) | |||
| Rated output power (VA) | 400 | 450 | 500 |
| Nominal output voltage (V) | 220/230/240 | 220/230/240 | 220/230/240 |
| Nominal output voltage range (V) | 230/180–275 | 230/180–275 | 230/180–275 |
| Nominal frequency/range (Hz) | 50/45–55 | 50/45–55 | 50/45–55 |
| Power factor (adjustable) | > 0.99 default | > 0.99 default | > 0.99 default |
| Total harmonic distortion | 0.8leading–0.8lagging | 0.8leading–0.8lagging | 0.8leading–0.8lagging |
| Output current harmonic distortion | <3% | <3% | <3% |
| Maximum units per branch (12AWG) | 11/11/12 | 9/10/10 | 8/9/9 |
| Maximum units per branch (10AWG) | 17/18/19 | 15/16/17 | 14/14/15 |
| Efficiency | |||
| CEC peak efficiency | 96.5% | 96.5% | 96.5% |
| CEC weighted efficiency | 96.5% | 96.5% | 96.5% |
| Nominal MPPT efficiency | 99.9% | 99.9% | 99.9% |
| Night power consumption | <50 | <50 | <50 |
| Mechanical Data | |||
| Ambient temperature range (°C) | -40 ~ +65 | -40 ~ +65 | -40 ~ +65 |
| Dimensions (W x H x D mm) | 282.5x171.5x30.5 | 282.5x171.5x30.5 | 282.5x171.5x30.5 |
| Weight (KG) | 1.7 | 1.7 | 1.7 |
| Protective rating (IP) | IP67 | IP67 | IP67 |
| Cooling | Natural convection-No fans | Natural convection-No fans | Natural convection-No fans |
| Features | |||
| Communication | Sub-1G | Sub-1G | Sub-1G |
| Warranty | up to 25 years warranty | up to 25 years warranty | up to 25 years warranty |
| Compliance | VDE-AR-N 4105:2018, EN50549-1:2019, EN50549-10:2022, VFR2019, AS 4777.2:2015, IEC/EN 62109-1/-2, IEC/EN 61000-3-2/-3, IEC/EN-61000-6-1/-2/-3/-4 | ||
Specifications
| Cell Type | N type Mono-crystalline |
| No. of cells | 120 (6×10×2) |
| Dimensions | 1952×1134×30mm |
| Weight | 26.5kg |
| Glass | 2.0mm+2.0mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Junction Box | IP68, 3 diodes |
| Connector | MC4 Compatible |
| Cable Length (Including Connector) | 4mm², 1400mm |
| Packaging Configuration | Two Box = One Pallet 36pcs/Box, 72pcs/Pallet, 864pcs/40HQ Container |
Electrical Characteristics with Different Rear Side Power Gain (Reference to 500 W Front)
| Pmax/W | Voc/V | Isc/A | Vmp/V | Imp/A | Pmax Gain |
|---|---|---|---|---|---|
| 500 | 43.78 | 14.48 | 37.02 | 13.51 | 0 |
| 525 | 43.78 | 15.20 | 37.02 | 14.18 | 5% |
| 550 | 43.78 | 15.93 | 37.02 | 14.86 | 10% |
| 575 | 43.78 | 16.65 | 37.02 | 15.53 | 15% |
| 600 | 43.78 | 17.38 | 37.02 | 16.21 | 20% |
| 625 | 43.78 | 18.10 | 37.02 | 16.88 | 25% |
| 650 | 43.78 | 18.82 | 37.02 | 17.56 | 30% |
