SG 800 / 900 / 1000
Specifications
Max Power – 1000 Wp
Communication ~ Sub-1G
Weight ~ 3.6 kg
Dimensions ~ 264 × 290 × 40 mm
Power Factor ~ 0.8 leading – 0.8 lagging
Surge Protection ~ 6000 V
Documents
Microinverter
High-Precision MPPT
Module-level MPPT within the data monitoring unit, improving energy production efficiency and simplifying operation and maintenance.
DC Connector Protection
Proven design with DC connector protection, enabling easier installation and reduced costs for the SG1000 2 vs 1 (SG800/900/1000).
Long-Term Reliability
Built to last, the SG1000 offers a warranty of up to 25 years. It stands out with exceptional design quality and unmatched durability.
Certified Reliability
Compliance: IEC/EN62109-1:2010, IEC/EN62109-2:2011, IEC/EN61000-6-1:2019, IEC/EN61000-6-3:2021, RF-EMC, EN50549-1, EN50549-10, VDE4105
Technical Specifications
| Model | SG800 | SG900 | SG1000 |
|---|---|---|---|
| Input Data (DC) | |||
| Commonly used module power (W) | 320–540+ | 400–600+ | 400–670+ |
| Peak power MPPT voltage range (V) | 25–55 | 25–55 | 25–55 |
| Start-up voltage (V) | 22 | 22 | 22 |
| Maximum input voltage (V) | 65 | 65 | 65 |
| Maximum input current (A) | 14×2 | 15×2 | 16×2 |
| Output Data (AC) | |||
| Rated output power (VA) | 800 | 900 | 1000 |
| Nominal output voltage (V) | 220/230/240 | 220/230/240 | 220/230/240 |
| Nominal output voltage range (V) | 230/180–275 | 230/180–275 | 230/180–275 |
| Nominal frequency/range (Hz) | 50/45–55 | 50/45–55 | 50/45–55 |
| Power factor (adjustable) | > 0.99 default | > 0.99 default | > 0.99 default |
| Total harmonic distortion | 0.8leading–0.8lagging | 0.8leading–0.8lagging | 0.8leading–0.8lagging |
| Output current harmonic distortion | <3% | <3% | <3% |
| Maximum units per branch (12AWG) | 5/5/6 | 4/5/5 | 4/4/4 |
| Maximum units per branch (10AWG) | 8/9/9 | 7/8/8 | 7/7/7 |
| Efficiency | |||
| CEC peak efficiency | 96.5% | 96.5% | 96.5% |
| CEC weighted efficiency | 96.5% | 96.5% | 96.5% |
| Nominal MPPT efficiency | 99.9% | 99.9% | 99.9% |
| Night power consumption | <50 | <50 | <50 |
| Mechanical Data | |||
| Ambient temperature range (°C) | -40 ~ +65 | -40 ~ +65 | -40 ~ +65 |
| Dimensions (W x H x D mm) | 264x290x40 | 264x290x40 | 264x290x40 |
| Weight (KG) | 3.6 | 3.6 | 3.6 |
| Protective rating (IP) | IP67 | IP67 | IP67 |
| Cooling | Natural convection-No fans | Natural convection-No fans | Natural convection-No fans |
| Features | |||
| Communication | Sub-1G | Sub-1G | Sub-1G |
| Warranty | up to 25 years warranty | up to 25 years warranty | up to 25 years warranty |
| Compliance | VDE-AR-N 4105:2020, EN50549-1:2019, VFR2019, EN50549-10:2022, IEC/EN 62109-1/-2, IEC/EN-61000-6-1/-3 | ||
