HITeK Z210R-132SW (735w)
Specifications
Max Power – 700 to 735 Wp
Efficiency – Up to 23.7%
Weight ~ 37.9 kg
Dimensions – 2384 × 1303 × 33 mm
Nominal Voltage – 42.41 VmPP
Maximum Test Load +5400 Pa / –2400 Pa
Documents
Solar Panel
Cutting-free technology
Microfissures minimisées.
Exceptional mechanical resistance
Withstands wind loads of 2400 Pa and snow loads of 5400 Pa.
Coût nivelé de l'énergie (LCOE) réduit
Reduced Levelized Cost of Energy (LCOE)
Monocrystalline bifacial module
Capable of generating energy from the rear side, with at least 80% of the front-side efficiency.
Mechanical Characteristics
| Cell Type | HIT |
| No. of Cells | 132 (6×22) |
| Dimensions | 2384 × 1303 × 33 mm |
| Weight | 37.9 kg |
| Junction Box | IP68 |
| Cable | 4mm²; +350/-250mm or customized; UV resistant |
| Connector | MC4 / MC4-Evo2A / PV-H4 / Z4S-abcd / ST4 |
| Frame | Anodized aluminum alloy frame |
| Max Static Load (front side/rear side) | 5400Pa / 2400Pa |
| Glass | Dual glass, 2.0mm |
Electrical Characteristics
| STC – HITek-Z210R-132 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | SW700 | SW705 | SW710 | SW715 | SW720 | SW725 | SW730 | SW735 |
| Maximum Power (Pmax/W) | 700 | 705 | 710 | 715 | 720 | 725 | 730 | 735 |
| Module Efficiency (%) | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 | 23.4 | 23.5 | 23.7 |
| Maximum Power Voltage (Vmp/V) | 41.84 | 41.87 | 42.05 | 42.13 | 42.20 | 42.26 | 42.32 | 42.41 |
| Maximum Power Current (Imp/A) | 16.76 | 16.84 | 16.93 | 17.02 | 17.10 | 17.18 | 17.26 | 17.34 |
| Open Circuit Voltage (Voc/V) | 49.47 | 49.87 | 49.97 | 50.07 | 50.17 | 50.27 | 50.37 | 50.46 |
| Short Circuit Current (Isc/A) | 17.81 | 17.90 | 17.99 | 18.08 | 18.15 | 18.23 | 18.35 | 18.44 |
| STC: AM1.5, 1000W/m², 25°C. | ||||||||
| BSTC | ||||||||
|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 785 | 790 | 796 | 801 | 807 | 813 | 818 | 824 |
| Maximum Power Voltage (Vmp/V) | 41.92 | 42.02 | 42.11 | 42.20 | 42.29 | 42.38 | 42.47 | 42.56 |
| Maximum Power Current (Imp/A) | 18.73 | 18.82 | 18.90 | 19.00 | 19.07 | 19.15 | 19.24 | 19.37 |
| Open Circuit Voltage (Voc/V) | 49.94 | 50.04 | 50.14 | 50.24 | 50.34 | 50.44 | 50.54 | 50.68 |
| Short Circuit Current (Isc/A) | 19.97 | 20.07 | 20.18 | 20.28 | 20.38 | 20.48 | 20.58 | 20.68 |
| BSTC: AM1.5, 1000W/m², 135W/m², 25°C. | ||||||||
| NOCT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 534 | 538 | 542 | 545 | 549 | 553 | 557 | 561 |
| Maximum Power Voltage (Vmp/V) | 39.90 | 40.00 | 40.10 | 40.23 | 40.32 | 40.42 | 40.32 | 40.50 |
| Maximum Power Current (Imp/A) | 13.34 | 13.46 | 13.53 | 13.60 | 13.73 | 13.79 | 13.89 | 14.00 |
| Open Circuit Voltage (Voc/V) | 47.50 | 47.60 | 47.69 | 47.79 | 47.89 | 47.99 | 48.09 | 48.20 |
| Short Circuit Current (Isc/A) | 14.23 | 14.31 | 14.38 | 14.45 | 14.52 | 14.59 | 14.67 | 14.74 |
| NOCT: AM1.5, 800W/m², 20°C, 1m/s. | ||||||||
Packaging
| Modules Per Pallet | 33 |
| Pallets Per Container | 18 |
| Modules Per Container | 594 |
