HITeK Z210R-132SW (635w)
Specifications
Max Power – 600 to 635 Wp
Efficiency – Up to 23.5%
Weight ~ 32.6 kg
Dimensions – 2382 × 1134 × 30 mm
Nominal Voltage – 41.32 VmPP
Maximum Test Load +5400 Pa / –2400 Pa
Documents
Solar Panel
Cutting-free technology
Minimized microcracks
Exceptional mechanical resistance
Withstands wind loads of 2400 Pa and snow loads of 5400 Pa.
Reduced Levelized Cost of Energy (LCOE)
Less shading and resistive loss, with a lower temperature coefficient.
Monocrystalline bifacial module
Capable of generating energy from the rear side, with at least 80% of the front-side efficiency.
Mechanical Characteristics
| Cell Type | HIT |
| No. of Cells | 132 (6×22) |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.6 kg |
| Junction Box | IP68 |
| Cable | 4mm²; +350/-250mm or customized; UV resistant |
| Connector | MC4 / MC4-Evo2 / MC4-Evo2A / PV-H4 / Z4S-abcd / PV-ZH202B |
| Frame | Anodized aluminum alloy frame |
| Max Static Load (front side/rear side) | 5400Pa / 2400Pa |
| Glass | Dual glass, 2.0mm |
Electrical Characteristics
| STC – HITek-Z210R-132 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | SW600 | SW605 | SW610 | SW615 | SW620 | SW625 | SW630 | SW635 | |
| Maximum Power (Pmax/W) | 600 | 605 | 610 | 615 | 620 | 625 | 630 | 635 | |
| Module Efficiency (%) | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | 23.1 | 23.3 | 23.5 | |
| Voltage at Pmax (Vmp/V) | 40.69 | 40.78 | 40.85 | 40.96 | 41.06 | 41.16 | 41.26 | 41.36 | |
| Current at Pmax (Imp/A) | 14.76 | 14.85 | 14.95 | 15.03 | 15.12 | 15.20 | 15.30 | 15.39 | |
| Open Circuit Voltage (Voc/V) | 48.77 | 48.85 | 48.94 | 49.05 | 49.15 | 49.25 | 49.34 | 49.43 | |
| Short Circuit Current (Isc/A) | 15.56 | 15.66 | 15.76 | 15.86 | 15.96 | 16.06 | 16.16 | 16.26 | |
| STC: AM1.5, 1000W/m², 25°C. | |||||||||
| BNPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 672 | 678 | 684 | 689 | 695 | 700 | 706 | 712 | |
| Voltage at Pmax (Vmp/V) | 40.83 | 40.92 | 40.99 | 41.10 | 41.18 | 41.28 | 41.37 | 41.46 | |
| Current at Pmax (Imp/A) | 16.48 | 16.58 | 16.69 | 16.78 | 16.86 | 16.98 | 17.08 | 17.18 | |
| Open Circuit Voltage (Voc/V) | 48.92 | 49.02 | 49.11 | 49.22 | 49.31 | 49.41 | 49.50 | 49.59 | |
| Short Circuit Current (Isc/A) | 17.45 | 17.56 | 17.67 | 17.79 | 17.90 | 18.01 | 18.12 | 18.24 | |
| BNPI: AM1.5, 1000W/m², 135W/m², 25°C. | |||||||||
| NOCT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax/W) | 458 | 461 | 465 | 469 | 473 | 477 | 481 | 484 | |
| Voltage at Pmax (Vmp/V) | 38.84 | 38.92 | 38.98 | 39.09 | 39.18 | 39.26 | 39.34 | 39.42 | |
| Current at Pmax (Imp/A) | 11.80 | 11.87 | 11.96 | 12.00 | 12.08 | 12.16 | 12.23 | 12.30 | |
| Open Circuit Voltage (Voc/V) | 46.53 | 46.62 | 46.71 | 46.82 | 46.91 | 47.01 | 47.10 | 47.20 | |
| Short Circuit Current (Isc/A) | 12.44 | 12.52 | 12.60 | 12.68 | 12.74 | 12.82 | 12.91 | 13.00 | |
| NOCT: AM1.5, 800W/m², 20°C, 1m/s. | |||||||||
Packaging
| Modules Per Pallet | 36 |
| Pallets Per Container | 20 |
| Modules Per Container | 720 |
